Listes des Installations de HVDC
Une liste des installations de HVDC sur le monde.
Une liste des installations de HVDC sur le monde.
Table
Notes :
- B2B = "Back to Back" HVDC
- IGBT = Utilises IGBTs
- Thury = Utilises machines according Thury
- Merc = Utilises mercury rectifier et inverter
- Thyr = Utilises thyristeur rectifier and inverter
Name | Converter Station 1 | Converter Station 2 | Cable sousterrain/sous-marin (km) | Lingne ærienne (km) | Voltage (kV) | Megawatt | Anne d'inaugauration | Type | Remarks |
---|---|---|---|---|---|---|---|---|---|
Allemagne - Miesbach | Allemagne - Munich | 57 | 2 | 0.0025 | 1882 | Seule machine | facility de demonstration, dismantled | ||
Gorzente River - Genoa DC transmission scheme | Italy - Gorzente River | Italy - Genoa | ? | ? | 6 | ? | 1889 | Thury | upgraded later to a voltage of 14 kV, power of 2.5 MW and a length of 120 km, dismantled |
La Chaux-de-Fonds DC transmission scheme | Suisse - ? | Suisse - ? | ? | ? | 14 | ? | 1897 | Thury | dismantled |
St. Maurice - Lausanne DC transmission scheme | Suisse - St. Maurice | Suisse - Lausanne | ? | ? | 22 | 3.7 | 1899 | Thury | dismantled |
France - Lyon | France - Moutiers | 10 | 190 | ±75 | 30 | 1906 | Thury | dismantled in 1936 | |
UK - Wilesden | UK - Ironbridge | 22.5 | ? | 100 | ? | 1910 | Thury | dismantled (when?) | |
France - ? | France - ? | ? | ? | 150 | ? | 1925 | Thury | dismantled in 1937 | |
États-Unis - Mechanicville, NY | États-Unis - Schenectaday, NY | 37 | 12 | 5 | 1932 | Merc | experimental, conversion de frequence (40 to 60 Hz), dismantled after WW II[1] | ||
Suisse - Wettingen | Suisse - Zurich | 20 | 50 | 0.5 | 1939 | Merc | installation experimental construit par BBC, dismantled | ||
Allemagne - Berlin-Moabit | Allemagne - Berlin-Charlottenburg | 4.6 | 100 | 14 | 1942 | Merc | installation experimental construit par Siemens, dismantled in 1945 | ||
Allemagne - Lehrte | Allemagne - Hannover/Misburg | ? | 80 | 16 | 1944 | Merc | installation d'experimental, dismantled | ||
Allemagne - Berlin, Marienfelde | 115 | 0 | 200 | 60 | 1945 | Merc | never placed in service, dismantled | ||
Sweden - Trollhattan | Sweden - Merud | 50 | 45 | 6.5 | 1946 | Merc | installation experimental construit par ASEA, dismantled | ||
Russia - Moscow | Russia - Kashira | 100 | 200 | 30 | 1951 | Merc | |||
Sweden - Västervik | Sweden - Yigne | 98 | 200 | 20 | 1954 | Merc | shut down in February 1986 | ||
France - Echingen | UK - Lydd | 64 | 100 | 160 | 1961 | Merc | shut down in 1984 | ||
Volgograd-Donbass | Russia - Volzhskaya | Russia - Mikhailovskaya | 475 | 400 | 750 | 1964 | Merc | ||
Konti-Skan 1 | Denmark - Vester Hassing | Sweden - Stenkullen | 87 | 89 | 250 | 250 | 1964 | Merc | replaced in August 2006 by modern converters using thyristors |
Japan - Sakuma | Japan - Sakuma | 125 | 300 | 1965 | Merc | replaced in 1993 by new converter using light-triggered thyristors | |||
NZ - Benmore | NZ - Haywards | 40 | 535 | 270 | 1200 | 1965 | Merc | upgraded in 1991. Pole 1 of this system still uses mercury arc rectifiers, one of the last such systems in the world to continue with this technology. Pole 2 is thyristor bridge. | |
liaison à courant continu Italie-Corse-Sardaigne | Italy - Suvereto | France- Lucciana | ; Codrongianos, Italy304 | 118 | 200 | 200 | 1965 | Merc | replaced in 1986 by thyristors, multiterminal scheme |
Canada - Delta, BC | Canada - North Cowichan, BC | 42 | 33 | 260 | 312 | 1968 | Merc | ||
États-Unis - Oregon - Celilo | États-Unis - California - Sylmar | ,1362 | 500 | 3100 | 1970 | Merc | |||
Canada - Gillam | Canada - Rosser, Manitoba | 895 | 450 | 1620 | 1971 | Merc | Used the largest mercury arc rectifiers ever built. Poles converted to thyristors in 1993, 2004. | ||
80 | 320 | 1972 | Thyr | ||||||
UK- Kingsnorth | UK - London-Beddington | ; London-Willesden85 | 266 | 640 | 1975 | Merc | shut down in 1987 | ||
Japan - Shin Shinano | Japan - Shin Shinano | 125 | 600 | 1977 | Thyr | ||||
États-Unis - Center, ND (Young) | États-Unis - Adolph, MN (Arrowhead) | 749 | 250 | 500 | 1977 | Thyr | |||
Canada - Delta, BC | Canada - North Cowichan, BC | 33 | 42 | 280 | 370 | 1977 | Thyr | ||
Denmark - Tjele | Norway - Kristiansand | 130 | 100 | 250 | 500 | 1977 | Thyr | ||
±50 | 100 | 1977 | Thyr | ||||||
Mozambique - Songo Apollo HVDC | South Africa - Apollo | 1420 | 533 | 1920 | 1979 | Thyr | First HVDC with voltage above 500kV | ||
US- Underwood, ND (Coal Creek) |
US- Rockford, MN (Dickinson) | 710 | 400 | 1000 | 1979 | Thyr | |||
Japan- Hakodate | Japan - Kamikita | 44 | 149 | 250 | 300 | 1979 | Thyr | ||
Paraguay - Ciudad de Este | Paraguay - Ciudad de Este | 25.6 | 50 | 1981 | Thyr | ||||
Russia - Vyborg | Russia - Vyborg | 85 | 1065 | 1982 | Thyr | ||||
Inga-Shaba | Zaire - Kolwezi | Zaire - Inga | )1700 | 500 | 560 | 1982 | Thyr | ||
Dürnrohr B2B | Austria - Dürnrohr | Austria - Dürnrohr | 145 | 550 | 1983 | Thyr | shut down in October 1996, dismantled in 2007 | ||
US- Artesia, NM | États-Unis - Artesia, NM | 82 | 200 | 1983 | Thyr | ||||
Sweden - Västervik | Sweden - Yigne | 92.9 | 6.6 | 150 | 130 | 1983 | Thyr | ||
Saint-Constant - Châteauguay | Saint-Constant - Châteauguay | 140 | 1000 | 1984 | Thyr | ||||
US- Oklaunion, TX | US- Oklaunion, TX | 82 | 200 | 1984 | Thyr | ||||
US- Blackwater, NM | US- Blackwater, NM | 57 | 200 | 1984 | Thyr | ||||
Brazil - Foz do Iguaçu, Paraná | Brazil - São Roque, São Paulo | 805 | 600 | 3150 | 1984 | ||||
Brazil - Foz do Iguaçu, Paraná | Brazil - São Roque, São Paulo | 785 | 600 | 3150 | 1984 | ||||
Canada - Sundance | Canada - Rosser | 937 | 500 | 1800 | 1985 | Thyr | |||
Degelis | 140 | 350 | 1985 | Thyr | |||||
États-Unis - Miles City | États-Unis - Miles City | 82 | 200 | 1985 | Thyr | ||||
États-Unis - Highgate, Vermont | États-Unis - Highgate, VT | 56 | 200 | 1985 | Thyr | ||||
IFA 2000 (new) | France - Les Mandarins | 72 | 270 | 2000 | 1986 | Thyr | 2 bipolar systems | ||
États-Unis - Intermountain, Utah | États-Unis - Adelanto, California | 785 | 500 | 1920 | 1986 | Thyr | |||
Uruguaiana B2B | Brazil - Uruguaiana | Brazil - Uruguaiana | 17.9 | 53.9 | 1986 | Thyr | |||
Australia - Broken Hill | Australia - Broken Hill | 8.33 | 40 | 1986 | Thyr | ||||
Sweden - Västervik | Sweden - Yigne | 98 | 150 | 130 | 1987 | Thyr | |||
Ningbo - China | Gao Tongge - China | 12 | 42 | 100 | 50 | 1987 | Thy | ||
Konti-Skan 2 | Denmark - Vester, Hassing | Sweden - Lindome | 87 | 60 | 285 | 300 | 1988 | Thyr | |
États-Unis - Sidney, Nebraska | États-Unis - Sidney, Nebraska | 500 | 200 | 1988 | Thyr | [3] | |||
China - Gezhouba | China - Nan Qiao | 1046 | 500 | 1200 | 1989 | Thyr | Supplier : Siemens[4] | ||
Fenno-Skan | Finland - Rauma | Sweden - Dannebo | 200 | 33 | 400 | 500 | 1989 | Thyr | |
India - Vindhyachal | India - Vindhyachal | 176 | 500 | 1989 | Thyr | ||||
India - Sileru | India - Barsoor | 196 | 200 | 400 | 1989 | Thyr | |||
Canada - Mc Neill, Alberta | Canada - Mc Neill, Alberta | 42 | 150 | 1989 | Thyr | ||||
Canada - Radisson, Quebec | Canada - Nicolet, Quebec Canada - Des Cantons, Quebec ; USA - Comerford, NH ; USA - James Bay, MA |
;5 | 1100 | 450 | 2000 | 1991 | Thyr | ||
India - Rihand | India - Dadri | 814 | 500 | 1500 | 1992 | Thyr | |||
NZ - Benmore | NZ - Haywards | 40 | 570 | 350 | 640 | 1992 | Thyr | ||
Allemagne - Wolmirstedt | Allemagne - Wolmirstedt | 160 | 600 | (1992) | Thyr | construction work was stopped after reunification, static inverter hall is today part of a recycling yard | |||
liaison à courant continu Italie-Corse-Sardaigne 2 | Italy - Suvereto | France- Lucciana | ; Codrongianos, Italy118 | 304 | 200 | 300 | 1992 | Thyr | multiterminal scheme |
Etzenricht B2B | Allemagne - Etzenricht | Allemagne - Etzenricht | 160 | 600 | 1993 | Thyr | shut down in October 1995, dismantled in 2009 | ||
Austria - Vienna | Austria - Vienna | 142 | 600 | 1993 | Thyr | shut down in October 1996, dismantled in 2007 | |||
Denmark - Tjele | Norway - Kristiansand | 130 | 100 | 350 | 500 | 1993 | Thyr | ||
Baltic-Cable | Allemagne - Lübeck- Herrenwyk | Sweden - Kruseberg | 250 | 12 | 450 | 600 | 1994 | Thyr | |
Kontek | Denmark - Bjæverskov | 170 | 400 | 600 | 1996 | Thyr | |||
SouthKorea - Hænam | SouthKorea - Jeju | 101 | 180 | 300 | 1996 | Thyr | |||
India - Padghe | 0 | 900 | 500 | 1500 | 1997 | Thyr | |||
Sweden - Hellsjœn | Sweden - Grængesberg | 10 | 180 | 3 | 1997 | IGBT | experimental HVDC | ||
Philippines - Ormoc, Leyte | Naga, Camarines Sur | 21 | 430 | 400 | 1600 MW | 1998 | Thyr | ||
États-Unis - Welch-Monticello, TX | Welch PlantÉtats-Unis - Welch-Monticello, TX | Monticello Plant162 | 600 | 1998 | Thyr | ||||
Japan - Minami- Fukumitsu | Japan - Minami- Fukumitsu | 125 | 300 | 1999 | Thyr | ||||
Sweden - Nas | Sweden - Visby | 70 | 80 | 50 | 1999 | Thyr | |||
Japan - Anan | Japan - Kihoku | 50 | 50 | 500 | 1400 | 2000 | Thyr | ||
Poland - Bruskowo Wielkie | Sweden - Stärnö | 245 | 450 | 600 | 2000 | Thyr | |||
±70 | 400 | 2000 | Thyr | ||||||
Australia - Mullumbimby | Australia - Bungalora | 59 | 80 | 180 | 2000 | IGBT | land cable | ||
Eagle Pass (Texas) B2B | États-Unis - Eagle Pass, TX | États-Unis - Eagle Pass, TX | 15.9 | 36 | 2000 | IGBT | |||
Denmark - Tjæreborg/Enge | Denmark - Tjæreborg/Substation | 4.3 | 9 | 7 | 2000 | IGBT | interconnection to wind power generating stations | ||
Tianshengqiao - Guangzhou "Tian-Guang" or TSQ | China - Tianshengqiao | China - Guangzhou | 960 | 500 | 1800 | 2001 | Thyr | Supplier : Siemens [4] | |
Greece - Arachthos | Italy - Galatina | 200 | 110 | 400 | 500 | 2001 | Thyr | ||
UK - Auchencrosh | UK - N. Ireland- Ballycronan More | 63.5 | 250 | 250 | 2001 | Thyr | |||
India - Talcher, Orissa | India - Kolar, Karnataka | 1450 | 500 | 2000 | 2002 | Thyr | [3] | ||
Cross Sound Cable | États-Unis - New Haven, CT | États-Unis - Shoreham, Long Island | 40 | 150 | 330 | 2002 | IGBT | buried underwater cable | |
Thailand - Khlong Ngæ | Malaysia - Gurun | 110 | 300 | 300 | 2002 | Thyr | |||
Australia - Red Cliffs | Australia - Berri | 177 | ±150 kV | 220 | 2002 | IGBT | underground cable | ||
China - Longquan | China - Zhengping | 860 | 500 | 3000 | 2003 | Thyr | |||
États-Unis - Rapid City, South Dakota | États-Unis - Rapid City, South Dakota | 13 | 200 | 2003 | Thyr | [1] | |||
Guizhou-Guangdong I GuG I | China - Anshun, Guizhou | China - Zhaoqing, Guangdong | 980 | 500 | 3000 | 2004 | Thyr | Supplier : Siemens[2][4] | |
China - Jingzhou | China - Huizhou | 940 | 500 | 3000 | 2004 | Thyr | Huizhou is 120 km east of Guangzhou. [6] Supplier = ABB [2] | ||
Norway - Kollsnes | 70 | 60 | 80 | 2004 | IGBT | ||||
Australia - LoyYang | Australia - GeorgeTown, Tasmania | 298.3 | 71.8 | 400 | 600 | 2005 | Thyr | [3] One of the longest HVDC cable in Operation, see also NorNed. [7] | |
Visakhapatnam B2B Vizag II | India - Visakhapatnam | India - Visakhapatnam | 176 | 500 | 2005 | Thyr | |||
China - Lingbao | China - Lingbao | 168 | 360 | 2005 | Thyr | ||||
US- Lamar Co., CO | US- Lamar Co., CO | 63.6 | 210 | 2005 | Thyr | Supplier : Siemens; Combination of B2B HVDC & Grid Power Flow Controller (GPFC) [9] | |||
Three Gorges-Shanghai | China - Yidu | China - Shanghai | 900 | 500 | 3000 | 2006 | Thyr | ||
Estonia - Harku | Finland - Espoo | 105 | 150 | 350 | 2006 | IGBT | |||
Japan - Shimuzu | Japan - Shimuzu | 125 | 300 | 2006 | Thyr | ||||
Guizhou-Guangdong II GuG II | China - Xingren | China - Shenzhen | 1225 | 500 | 3000 | 2007 | Thyr | Supplier : Siemens [2][4] | |
Neptune | États-Unis - Long Island (Hicksville) NY | US-Sayreville, NJ | 105 | 500 | 660 | 2007 | Thyr | Supplier :Siemens [2][10] | |
États-Unis - Sharyland, TX | États-Unis - Sharyland, TX | 21 | 150 | 2007 | Thyr | ||||
Saudi Arabia - Al Fadhili | Saudi Arabia - Al Fadhili | 1800 | 2008 | Thyr | [2] | ||||
NorNed | Netherlands - Eemshaven | Norge - Feda | 580 | 450 | 700 | 2008 | Thyr | ||
Canada - Levis | Canada - Levis | 27 to 242 | ±17.4 | 250 | 2008 | Thyr | Facility for overhead powerline de-icing. Normal operation : SVC | ||
Ballia-Bhiwadi | India - Ballia | India - Bhiwadi | 780 | 500 | 2500 | 2009* | Thyr | Supplier : Siemens [2][11] | |
Outaouais B2B | Canada - Outaouais | Canada - Outaouais | 315 | 625 MW (2x) | 2009 | Thyr | |||
Sapei | Italy mainland | Italy - Sardinia | 440 | 500 | 500 | 2009* | Thyr | ||
Allemagne - Diele | 203 | 150 | 400 | 2009 | IGBT | ||||
Norway - Lista | Norway - Valhall, Offshore platform | 292 | 150 | 78 | 2009 | IGBT | |||
Xianjiaba - Shanghai | China - Xianjiaba | China - Shanghai | 2071 | 800 | 6400 | 2010* | Thyr | ||
Yunnan - Guangdong | China - Yunnan province | China - Guangdong | 1400 | 800 | 5000 | 2010* | Thyr | Supplier : Siemens [4] | |
BritNed | UK - Grain | Netherlands - Maasvlakte | 245 | 450 | 1000 | 2010* | Thyr | Expected completion 2010. Supplier :Siemens [2] | |
Denmark- Fraugde | Denmark- Herslev ∼ | 56 | 400 | 600 MW | 2010* | Thyr | Expected completion 2010. Supplier :Siemens [2] | ||
Trans Bay Cable / San Francisco Bay | États-Unis - East Bay - Oakland, CA | États-Unis - San Francisco, CA | 88 | 200 | 400 | 2010 | IGBT | expected start=up : 2010; Supplier : Siemens & Pirelli; | |
Caprivi Link | Namibia - Gerus | Namibia - Zambezi | 970 | 500 | 300 | 2010 | IGBT | ||
Rivera B2B | Uruguay - Melo | Uruguay - Melo | ± 20 kV | 70 MW | 2010 | Thyr | Expected completion 2010 Supplier :Areva | ||
Cometa | Spain - Mallorca | 247 | 250 | 400 MW | 2011* | Thyr | Expected completion 2011. Supplier :PRYSMIAN/NEXANS/Siemens [2] | ||
Sumatera - Jawa | Indonesia - Jawa | Indonesia - Sumatera | 700 | 500 | 3000 MW | 2011* | Thyr | Expected completion 2011. Supplier :? [2] | |
Jindo - Jeju | Korea- Jeju | Korea - Jindo | 119 | 250 | 200 MW (2x) | 2011* | Thyr | Expected completion 2011 Supplier :? [2] | |
Ireland - Leinster | UK - Anglesea, Wales | 130 | 500 | 2012 | Planned completion 2012.2 alternative plans under consideration. | ||||
Biswanath- Agra | India - Agra | 1825 | 800 | 6000 | 2012* | Thyr | Expected completion 2011-2012 bipole [14] | ||
Kazhakstan - Ekibastus | Russia-Tambov | 2400 | 750 | 6000 | ? | Thyr | unfinished | ||
0 | 0 | 205 | 500 | ? | Thyr | ||||
India - Visakhapatnam Gazuwaka | India - Gazuwaka | 176 | 500 | ? | Thyr | ||||
0 | 0 | 205 | 1000 | ? | Thyr |
- ↑ James A. Besha, The historic Mechanicville Hydrœlectric Station part 2, IEEE INDUSTRY APPLICATIONS MAGAZINE Mar/Apr 2007, page 8
- Working Group on HVDC and FACTS Bibliography and Records, «HVDC PROJECTS LISTING», dans {{{périodique}}}, 2008-07-07 [texte intégral (page consultée le 2008-12-19) ]
- HVDC Transformers- details, Siemens. Consulté le 2008-12-19.
- ROLE OF THREE GORGES - CHANGZHOU HVDC IN INTERCONNECTING CENTRAL AND EAST CHINA, ABB Asea Brown Boveri. Consulté le 2008-12-19.
- ↑ «China to Construct High-Voltage Transmission System Between Yunnan, Guangdong», dans {{{périodique}}}, Penton Media Inc., 2007-06-11 [texte intégral (page consultée le 2008-12-19) ]
- ↑ The Three Gorges–Guangdong HVDC link, ABB Asea Brown Boveri (2005-06-03). Consulté le 2008-12-19.
- ↑ Jœrg Dorn, «HVDC Solutions for System Interconnection and Advanced Grid Access», dans {{{périodique}}}, Siemens, 2007-11-06, p. 44 [texte intégral (page consultée le 2008-12-19) ]
- ↑ THE SECOND 1 x 500 MW HVDC BACK-TO-BACK INTERCONNECTION AT VIZAG (2005-09-29). Consulté le 2008-12-20.
- ↑ [http ://www. ptd. siemens. de/B4-202. pdf APPLICATION OF THE GRID POWER FLOW CONTROLLER (GPFC) IN A BACK TO BACK PROJECT- details], Siemens. Consulté le 2009-09-29.
- ↑ What is Neptune RTS?. Consulté le 2008-12-19.
- ↑ Peter Riedel, «BASIC DESIGN ASPECTS OF 2500 MW BALLIA-BHIWADI 2500 MW HVDC POWER TRANSMISSION SYSTEM (abstract) », dans {{{périodique}}}, 2008-09-03 [texte intégral (page consultée le 2008-12-19) ]
- ↑ «NordE. ON 1», dans {{{périodique}}}, ABB, {{{année}}} [texte intégral (page consultée le 2008-12-20) ]
- ↑ IEEE PES; HVDC Systems and Trans-Bay Cable (16 March 2005). Consulté le 16 September 2009.
- ↑ POWERGRID Corporation of India Limited, «National Power Grid Development Investment Program (Facility Concept) : Resettlement Planning Document», dans {{{périodique}}}, Asian Development Bank, 2007-08 [texte intégral (page consultée le 2008-12-27) ]
Recherche sur Amazon (livres) : |
Ce texte est issu de l'encyclopédie Wikipedia. Vous pouvez consulter sa version originale dans cette encyclopédie à l'adresse http://fr.wikipedia.org/wiki/Listes_des_Installations_de_HVDC.
Voir la liste des contributeurs.
La version présentée ici à été extraite depuis cette source le 07/04/2010.
Ce texte est disponible sous les termes de la licence de documentation libre GNU (GFDL).
La liste des définitions proposées en tête de page est une sélection parmi les résultats obtenus à l'aide de la commande "define:" de Google.
Cette page fait partie du projet Wikibis.
Voir la liste des contributeurs.
La version présentée ici à été extraite depuis cette source le 07/04/2010.
Ce texte est disponible sous les termes de la licence de documentation libre GNU (GFDL).
La liste des définitions proposées en tête de page est une sélection parmi les résultats obtenus à l'aide de la commande "define:" de Google.
Cette page fait partie du projet Wikibis.